Bollywood
The Times of India
Box Office: Happy Ending collects Rs.16.30 crore in four days
TNN | 26 Nov 2014, 11:10 IST|As per a report on koimoi.com, the film collected merely Rs. 1.80 crore on its first Monday (November 26).Box Office: Kill Dil earns Rs 31.15 crore in second week at domestic box office
TNN | 25 Nov 2014, 10:05 IST|Ranveer Singh and Parineeti Chopra's Kill Dil, directed by Shaad Ali, has not managed to woo audiences, going by the film's domestic box office record.Happy Ending box-office: Earns Rs 9 crore in two days
TNN | 23 Nov 2014, 14:53 IST|Happy Ending picks up on Day 2, clocks in Rs 5 crore at the box-office.Kill Dil earns Rs 29 crore in first week at domestic box office
22 Nov 2014, 13:26 IST| As per a report on koimoi.com, Kill Dil has had a slow week and the movie has accumulated Rs. 29 crore at the box office in its first week, when this should have been the weekend collection.Happy Ending off to a slow start at the box office on day 1
IANS | 22 Nov 2014, 13:03 IST|As per a report on koimoi.com, the film had a low occupancy on the first day of its release (November 21, 2014).The Shaukeens Box Office: Total stands at Rs. 30 crores
TNN | 17 Nov 2014, 11:36 IST|According to a report on koimoi.com, the film earned Rs. 1 crore on its second Saturday, taking 'The Shaukeens' total collection to Rs. 30 crores at the domestic box office.Kill Dil two day Box Office collections: Earns Rs. 13.95 crores
TNN | 16 Nov 2014, 14:22 IST|Kill Dil starring Parineeti Chopra, Ranveer Singh, Ali Zafar and Govinda seems to have had a slow start at the domestic Box Office.Kill Dil box office: Earns Rs 7.25 crore on day one
TNN | 15 Nov 2014, 13:07 IST|Shaad Ali's 'Kill Dil' seems to have had a below average opening at the box office.The Shaukeens Box Office: Earns Rs.19 crores on first weekend
TNN | 11 Nov 2014, 11:08 IST|According to a report on Koimoi.com, the film opened to a slow start but thanks to the positive word of mouth, it earned around Rs. 18-19 crores on the first weekend.Box Office collections: The Shaukeens earns Rs 10 crore in 2 days
TNN | 9 Nov 2014, 13:57 IST|The Shaukeens has earned Rs 10 crore in two daysHappy New Year box office: Grosses Rs 194.50 crores in the domestic market
TNN | 8 Nov 2014, 12:47 ISTHappy New Year overseas box-office: Shah Rukh Khan's film beats Salman Khan's Kick
TNN | 6 Nov 2014, 11:07 ISTHappy New Year box office: Breaks the record of 'Yeh Jawaani Hai Deewani'
TNN | 4 Nov 2014, 10:43 ISTBox Office: Happy New Year steady, Super Nani off to a poor start, Roar does better
TNN | 3 Nov 2014, 11:09 ISTHappy New Year: The film earns Rs 164.50 crore at the domestic box-office
TNN | 1 Nov 2014, 13:18 ISTHappy New Year box office: Breaks record of worldwide collections of 'Jab Tak Hai Jaan'
TNN | 30 Oct 2014, 10:48 ISTHappy New Year box office: SRK's film beats the lifetime collections of 'Jai Ho' and 'Holiday'
TNN | 29 Oct 2014, 10:29 ISTHappy New Year box-office: Low opening weekend in overseas market; collects Rs 29.5 crores
TNN | 28 Oct 2014, 10:27 ISTBox-office: Happy New Year earns Rs. 45 crore on opening day, breaks all records
25 Oct 2014, 11:12 ISTSonali Cable Box Office report: First two day total stands at Rs 30 lakhs
TNN | 20 Oct 2014, 10:59 ISTBox Office: 'Bang Bang' inching towards Rs 150 crores, 'Haider' towards Rs 50 crores in domestic market
TNN | 11 Oct 2014, 13:05 ISTBang Bang box-office: Film crosses Rs 250 crore mark, aims for Rs 300 crore now
TNN | 10 Oct 2014, 14:21 ISTBang Bang box-office: Hrithik Roshan's film is inching towards Rs 100 crore mark
TNN | 6 Oct 2014, 12:19 ISTHaider box-office report: Film earns approximately Rs 20 crore in three days
TNN | 5 Oct 2014, 13:38 ISTBang Bang at the box-office: Film enters the list of 10 highest-grosser films of 2014
TNN | 5 Oct 2014, 11:58 ISTBang Bang Box-office: Rs 27.54 crore on Day 1; top five openings of all times
TNN | 3 Oct 2014, 12:13 ISTHaider box-office: Vishal Bharadwaj’s adaptation of 'Hamlet' makes Rs. 6.14 cr on Day 1
TNN | 3 Oct 2014, 11:53 ISTBox Office: Both 'Khoobsurat' and 'Daawat-E-Ishq' surprise with low footfalls
TNN | 22 Sep 2014, 15:36 ISTBox office report: 'Khoobsurat' collects Rs 3 crores, 'Daawat-E-Ishq' earns Rs 4.5 crores on first day
TNN | 21 Sep 2014, 10:15 ISTBox office report: 'Mary Kom' crosses Rs 50 crore, 'Finding Fanny' collects Rs 22.5 crores
TNN | 16 Sep 2014, 12:01 ISTBox office report: 'Finding Fanny' wins the weekend battle over 'Creature'
TNN | 15 Sep 2014, 12:46 ISTMary Kom box office: Fails to cross 50 crore mark; challenged by ‘Finding Fanny’ and ‘Creature’
TNN | 12 Sep 2014, 17:55 ISTMary Kom box office: PC's film to face 'Finding Fanny' and 'Creature 3D' tomorrow
TNN | 11 Sep 2014, 15:38 ISTMary Kom box office report: Priyanka Chopra's film slumps on first Monday
TNN | 9 Sep 2014, 14:12 IST'Mary Kom' BO report: Priyanka's film picks up on Day 3, ensuring good weekend collections
TNN | 8 Sep 2014, 12:55 ISTMary Kom box office report: Priyanka Chopra's film collects Rs 17.25 crores in 2 days
TNN | 7 Sep 2014, 12:12 ISTBO report: 'Raja Natwarlal' dethroned, 'Mary Kom' creating the right buzz
TNN | 4 Sep 2014, 11:32 ISTBox Office report: Emraan Hashmi's 'Raja Natwarlal' doesn't meet expectations
TNN | 1 Sep 2014, 17:09 ISTAjay Devgn’s Singham Returns chases Kick as second highest 2014 grosser
TNN | 23 Aug 2014, 13:20 ISTSingham Returns box office: Ajay Devgn's film earns Rs 91.55 crore; inching towards 100 crore club
TNN | 19 Aug 2014, 12:34 ISTSingham Returns box office: Will it be Ajay Devgn's fastest Rs 100 crore film?
TNN | 18 Aug 2014, 13:41 ISTSingham Returns box office: Like Kick, Ajay Devgn's film crosses Rs 50 crore in two days
TNN | 17 Aug 2014, 14:30 ISTBox office report: 'Singham Returns' roars big, makes Rs 30 crore on Day 1
TNN | 16 Aug 2014, 10:26 ISTSingham Returns to challenge Akshay Kumar’s Entertainment on Independence Day
TNN | 15 Aug 2014, 10:50 ISTKick box office: Salman Khan's film beats lifetime collection of 'Krrish 3'
TNN | 12 Aug 2014, 15:41 ISTBO report: Kick' crosses Rs 350 cr; 'Entertainment' mints over Rs 11 cr
TNN | 10 Aug 2014, 13:04 ISTEntertainment box-office: Will Akshay Kumar 'kick' out Salman Khan's film?
TNN | 9 Aug 2014, 12:43 ISTWill Salman Khan's Kick beat SRK's Kabhi Alvida Naa Kehna in overseas collections?
TNN | 9 Aug 2014, 11:59 ISTSalman Khan's Kick to beat Shah Rukh Khan's Om Shanti Om in overseas collections
TNN | 3 Aug 2014, 18:39 IST'Kick' box office report: Salman Khan beats own record, surpasses 'Dabangg 2' collections
TNN | 2 Aug 2014, 12:37 IST'Kick' box office report: Salman Khan all set to beat SRK's 'Jab Tak Hai Jaan'
TNN | 1 Aug 2014, 10:04 IST'Kick' box office report: Will Salman Khan's film cross the Rs 200 cr barrier?
TNN | 31 Jul 2014, 11:55 IST'Kick' box office report: Salman Khan's film touches the Rs 100 cr barrier!
TNN | 30 Jul 2014, 15:25 IST
More Life & Style Stories
Get over that ex forever10 ways to be a sport at work5-minute quick hair fixes
LATEST NEWS
MOST POPULAR
P
No comments:
Post a Comment